Prices (Click quantity for more availability info)
| Capacity | Pressure | Code | Fittings kit Ref | Order Code | Available | Each | Quantity | |
Horizontal Air Receiver |
| 100 litres | 11 bar | VEC01095 | 060608 | 140002 |
2 | £389.23  | | |
| 150 litres | 11 bar | VEC02139 | 060608 | 140004 | 1 | £577.97  | | |
| 200 litres | 11 bar | VEC01732 | 060608 | 140006 | 3 | £695.93  | | |
| 270 litre | 11 bar | VEC01733 | 060608 | 140008 | 3 | £806.02  | | |
| 270 litre | 16 bar | VEC02257 | 060608 | 140018 | 0 | £1,285.68  | | |
| 500 litres | 11 bar | VEC00728 | 060608 | 140009 | 1 | £1,348.58  | | |
| 500 litres | 16 bar | VEC01113 | 060608 | 140019 | 0 | £1,934.43  | | |
| 900 litres | 11 bar | VEC00707 | 081208 | 140011 | 0 | £2,239.13  | | |
| 1000 Litres | 12 bar | VEC00515 | 081208 | 140012 | 0 | £2,296.13  | | |
| 1000 Litres | 16 bar | VEC00520 | 081208 | 140020 | 0 | £2,655.92  | | |
| 1500 Litres | 12 bar | VEC00739 | 080808 | 140013 | 0 | £3,866.88  | | |
| 2000 LItres | 12 bar | VEC00680 | 080808 | 140014 | 0 | £4,289.55  | | |
| 2000 LItres | 16 bar | VEC00531 | 080808 | 140021 | 0 | £5,013.00  | | |
| 3000 Litres | 12 bar | VEC00534 | 080808 | 140015 | 0 | £7,206.92  | | |
| 3000 Litres | 16 bar | VEC02912 | 080808 | 140022 | 0 | £7,474.28  | | |
Fittings kits |
| - | 11 bar | - | 060608 | 137386 | 3 | £78.02  | | |
| - | 12 bar | - | 081208 | 137447 | 0 | £140.88  | | |
| - | 12 bar | - | 080808 | 137448 | 2 | £139.85  | | |
| - | 16 bar | - | 060606 | 137449 | 0 | £88.47  | | |
| - | 16 bar | - | 060608 | 137450 | 0 | £125.12  | | |
| - | 16 bar | - | 060608 | 140091 |
0 | £96.90  | | |
| - | 16 bar | - | 081208 | 140092 | 0 | £140.88  | | |
| - | 16 bar | - | 080808 | 140093 | 0 | £139.85  | | |
(All Prices Exclude VAT)